AI policing and criminal-justice platforms
Which police forces, prosecutors and courts run which AI — licence-plate readers, facial recognition, analytics, records and forensics — and since when. Every number below is a count of records we hold and can show a source for — not an estimate of the market.
The agencies lists, the court filings and the year-by-year history are Professional features. Open any platform to see what is there.
| Platform | Made by | Type | Agencies we can evidence |
|---|---|---|---|
| Axon | Axon Enterprise, Inc. | Sensors | 400 |
| Flock Safety | Flock Group Inc. (d/b/a Flock Safety) | Sensors | 0 |
| Clearview AI | Clearview AI, Inc. | Biometrics | 6 |
| Palantir Gotham | Palantir Technologies Inc. | Intelligence | 3 |
| SoundThinking | SoundThinking, Inc. | Sensors | 19 |
| IDEMIA Public Security | IDEMIA Public Security (IDEMIA Group) | Biometrics | 9 |
| NEC NeoFace | NEC Corporation (U.S.: NEC Corporation of America) | Biometrics | 7 |
| Motorola Solutions | Motorola Solutions, Inc. | Records Dispatch | 337 |
| Rekor Systems | Rekor Systems, Inc. | Sensors | 14 |
| Cellebrite | Cellebrite DI Ltd. | Forensics Osint | 16 |
| Veritone | Veritone, Inc. | Biometrics | 10 |
| BriefCam | BriefCam Ltd. (now integrated into Milestone Systems A/S, Canon Group) owned by Canon Inc. | Intelligence | 2 |
| Peregrine Technologies | Peregrine Technologies, Inc. | Intelligence | 17 |
| Mark43 | Mark43, Inc. | Records Dispatch | 42 |
| Genetec | Genetec Inc. | Sensors | 0 |
| DataWorks Plus | DataWorks Plus, LLC | Biometrics | 0 |
| Vigilant Solutions (Motorola Solutions) | Vigilant Solutions, LLC (Motorola Solutions, Inc.) owned by Motorola Solutions, Inc. | Sensors | 2 |
| Babel Street | Babel Street, Inc. | Forensics Osint | 0 |
| Cobwebs Technologies (Penlink) | PenLink Ltd. (Cobwebs Technologies) owned by PenLink Ltd. | Forensics Osint | 1 |
| LexisNexis Accurint for Law Enforcement | LexisNexis Risk Solutions (RELX PLC group) | Data Brokers | 1 |
“Agencies we can evidence” counts organisations seen running an address on the platform's own domain in archived captures, and organisations the vendor names in its own customer stories, each checked against the vendor's page. Neither shows which features are switched on, and none of this is a market share.