AI travel and hospitality platforms
Which hotels, airlines and travel companies run which AI — revenue management and pricing, booking engines, guest messaging and marketplaces — and since when. Every number below is a count of records we hold and can show a source for — not an estimate of the market.
The businesses lists, the court filings and the year-by-year history are Professional features. Open any platform to see what is there.
| Platform | Made by | Type | Businesses we can evidence |
|---|---|---|---|
| Amadeus | Amadeus IT Group, S.A. | Distribution | 0 |
| Sabre | Sabre Corporation | Distribution | 0 |
| IDeaS | Integrated Decisions and Systems, Inc. owned by SAS Institute Inc. | Revenue Pricing | 0 |
| Duetto | Duetto Research, Inc. owned by GrowthCurve Capital | Revenue Pricing | 0 |
| PROS | PROS Holdings, Inc. owned by Thoma Bravo | Revenue Pricing | 0 |
| Oracle Hospitality | Oracle Corporation | Property Systems | 0 |
| Lighthouse | Lighthouse Intelligence Ltd. | Revenue Pricing | 0 |
| Mews | Mews Systems B.V. | Property Systems | 0 |
| Cloudbeds | Digital Arbitrage, Inc. (d/b/a Cloudbeds) | Property Systems | 0 |
| SiteMinder | SiteMinder Limited | Property Systems | 0 |
| Revinate | Revinate | Guest Ai | 0 |
| Canary Technologies | Canary Technologies Corp. | Guest Ai | 0 |
| HiJiffy | HiJiffy, S.A. | Guest Ai | 0 |
| Asksuite | Asksuite Tecnologia Ltda. | Guest Ai | 0 |
| PolyAI | PolyAI Limited | Guest Ai | 0 |
| Hopper | Hopper Inc. | Marketplaces | 0 |
| Expedia | Expedia Group, Inc. | Marketplaces | 0 |
| Booking.com | Booking.com B.V. | Marketplaces | 0 |
| Google Travel | Google LLC | Marketplaces | 0 |
| Airbnb | Airbnb, Inc. | Marketplaces | 0 |
“Businesses we can evidence” counts organisations seen running an address on the platform's own domain in archived captures, and organisations the vendor names in its own customer stories, each checked against the vendor's page. Neither shows which features are switched on, and none of this is a market share.