AI housing and real-estate platforms
Which landlords, property managers and properties run which housing AI — tenant screening, rent pricing, leasing agents and valuation — and since when. Every number below is a count of records we hold and can show a source for — not an estimate of the market.
The companies lists, the court filings and the year-by-year history are Professional features. Open any platform to see what is there.
| Platform | Made by | Type | Companies we can evidence |
|---|---|---|---|
| RealPage | RealPage, Inc. owned by Thoma Bravo | Pricing | 0 |
| Yardi | Yardi Systems, Inc. | Pms | 0 |
| AppFolio | AppFolio, Inc. | Pms | 0 |
| SafeRent Solutions | SafeRent Solutions, LLC | Screening | 0 |
| TransUnion SmartMove | TransUnion Rental Screening Solutions, Inc. owned by TransUnion | Screening | 0 |
| Entrata | Entrata, Inc. | Pms | 0 |
| MRI Software | MRI Software LLC | Pms | 0 |
| Zillow | Zillow Group, Inc. | Valuation | 0 |
| CoreLogic | CoreLogic, Inc. | Valuation | 0 |
| HouseCanary | HouseCanary, Inc. | Valuation | 0 |
| RentSpree | RentSpree, Inc. | Screening | 0 |
| RentGrow | RentGrow, Inc. owned by Yardi Systems | Screening | 0 |
| Snappt | Snappt | Verification | 0 |
| Findigs | Findigs, Inc. | Screening | 0 |
| EliseAI | Elise A.I. Technologies Corp. | Leasing Ai | 0 |
| Funnel Leasing | Funnel Leasing, Inc. | Leasing Ai | 0 |
| LeaseLock | LeaseLock, Inc. | Leasing Ai | 0 |
| Ocrolus | Ocrolus Inc. | Verification | 0 |
| Procore | Procore Technologies, Inc. | Pms | 0 |
| Cherre | Cherre, Inc. | Valuation | 0 |
“Companies we can evidence” counts organisations seen running an address on the platform's own domain in archived captures, and organisations the vendor names in its own customer stories, each checked against the vendor's page. Neither shows which features are switched on, and none of this is a market share.