Automated-driving platforms
Which carmakers and operators run which automated-driving systems — robotaxis, driver assistance, trucking and the chips and sensors beneath them — and since when. Every number below is a count of records we hold and can show a source for — not an estimate of the market.
The companies lists, the court filings and the year-by-year history are Professional features. Open any platform to see what is there.
| Platform | Made by | Type | Companies we can evidence |
|---|---|---|---|
| Waymo | Waymo LLC | Robotaxi Operator | 0 |
| Tesla Autopilot & FSD | Tesla, Inc. | Consumer Driver Assistance | 0 |
| Mobileye | Mobileye Global Inc. owned by Intel Corporation | Ad Compute Platform | 0 |
| Aurora Innovation | Aurora Innovation, Inc. | Autonomous Trucking Delivery | 0 |
| NVIDIA DRIVE | NVIDIA Corporation | Ad Compute Platform | 0 |
| Zoox | Zoox, Inc. owned by Amazon.com, Inc. | Robotaxi Operator | 0 |
| Motional | Motional AD LLC owned by Hyundai Motor Group | Robotaxi Operator | 0 |
| Wayve | Wayve Technologies Ltd | Av Software Tooling | 0 |
| Nuro | Nuro, Inc. | Autonomous Trucking Delivery | 0 |
| Pony.ai | Pony AI Inc. | Robotaxi Operator | 0 |
| WeRide | WeRide Inc. | Robotaxi Operator | 0 |
| Baidu Apollo | Baidu, Inc. | Robotaxi Operator | 0 |
| Cruise | Cruise LLC (General Motors subsidiary; robotaxi operations wound down 2025) owned by General Motors Company | Robotaxi Operator | 0 |
| Qualcomm Snapdragon Ride | Qualcomm Technologies, Inc. | Ad Compute Platform | 0 |
| Bosch Cross-Domain Computing Solutions | Robert Bosch GmbH | Tier1 Sensor Supplier | 0 |
| AUMOVIO | AUMOVIO SE | Tier1 Sensor Supplier | 0 |
| Aptiv ADAS | Aptiv PLC | Tier1 Sensor Supplier | 0 |
| Valeo ADAS | Valeo | Tier1 Sensor Supplier | 0 |
| Luminar | Luminar Technologies, Inc. (in Chapter 11 liquidation; lidar business now owned by MicroVision, Inc.) owned by MicroVision, Inc. | Tier1 Sensor Supplier | 0 |
| Applied Intuition | Applied Intuition, Inc. | Av Software Tooling | 0 |
“Companies we can evidence” counts carmakers and operators the vendor names in its own customer stories and announcements, each checked against the vendor's page. It does not show which models carry the system, and it is not a market share.