AI education platforms
Which schools, districts and universities run which AI — integrity detection, proctoring, learning platforms, tutors and student monitoring — and since when. Every number below is a count of records we hold and can show a source for — not an estimate of the market.
The institutions lists, the court filings and the year-by-year history are Professional features. Open any platform to see what is there.
| Platform | Made by | Type | Institutions we can evidence |
|---|---|---|---|
| Turnitin | Turnitin, LLC owned by Advance | Integrity Detection | 0 |
| Gradescope | Turnitin, LLC owned by Turnitin | Lms Grading | 0 |
| Proctorio | Proctorio Incorporated | Remote Proctoring | 0 |
| Honorlock | Honorlock Inc. | Remote Proctoring | 0 |
| Respondus | Respondus, Inc. | Remote Proctoring | 0 |
| Instructure | Instructure, Inc. owned by KKR | Lms Grading | 0 |
| Blackboard | Blackboard T&L, LLC | Lms Grading | 0 |
| D2L | D2L Corporation | Lms Grading | 0 |
| Khan Academy | Khan Academy, Inc. | Adaptive Ai Tutors | 0 |
| Carnegie Learning | Carnegie Learning, Inc. | Adaptive Ai Tutors | 0 |
| ALEKS | McGraw Hill LLC owned by McGraw Hill | Adaptive Ai Tutors | 0 |
| DreamBox | Discovery Education, Inc. owned by Discovery Education | Adaptive Ai Tutors | 0 |
| Century Tech | Century-Tech Limited | Adaptive Ai Tutors | 0 |
| Coursera | Coursera, Inc. | Lms Grading | 0 |
| Duolingo | Duolingo, Inc. | Adaptive Ai Tutors | 0 |
| Quizlet | Quizlet, Inc. | Adaptive Ai Tutors | 0 |
| MagicSchool | Magic School, Inc. | Adaptive Ai Tutors | 0 |
| PowerSchool | PowerSchool Group LLC owned by Bain Capital | Student Data Analytics | 0 |
| GoGuardian | Liminex, Inc. d/b/a GoGuardian | Student Monitoring | 0 |
| Panorama Education | Panorama Education, Inc. | Student Data Analytics | 0 |
“Institutions we can evidence” counts organisations seen running an address on the platform's own domain in archived captures, and organisations the vendor names in its own customer stories, each checked against the vendor's page. Neither shows which features are switched on, and none of this is a market share.