AI lending and financial-services platforms
Which banks, credit unions and lenders run which AI to score credit, decide loans, open accounts and flag fraud — and since when. Every number below is a count of records we hold and can show a source for — not an estimate of the market.
The lenders lists, the court filings and the year-by-year history are Professional features. Open any platform to see what is there.
| Platform | Made by | Type | Lenders we can evidence |
|---|---|---|---|
| FICO | Fair Isaac Corporation | Credit Models | 0 |
| Zest AI | ZestFinance Inc. d/b/a Zest AI | Credit Models | 0 |
| Upstart | Upstart Holdings, Inc. (operating subsidiary Upstart Network, Inc.) | Credit Models | 67 |
| Pagaya | Pagaya Technologies Ltd. | Credit Models | 0 |
| Amount | Amount, Inc. (acquired by Fidelity National Information Services, Inc. (FIS), 24 Sep 2025) owned by Fidelity National Information Services, Inc. (FIS) | Origination Platforms | 0 |
| Provenir | Provenir, Inc. (Provenir Group; HQ Parsippany, New Jersey) | Decisioning Engines | 0 |
| Experian | Experian Information Solutions, Inc. (US; part of Experian plc) | Bureaus Alt Data | 0 |
| Equifax | Equifax Inc. | Bureaus Alt Data | 0 |
| TransUnion TruVision | TransUnion (credit reporting through Trans Union LLC) | Bureaus Alt Data | 0 |
| Taktile | Taktile LLC (North America) / Taktile GmbH (Berlin) | Decisioning Engines | 0 |
| Nova Credit | Nova Credit Inc. | Bureaus Alt Data | 0 |
| Scienaptic AI | Scienaptic Systems Inc. | Credit Models | 0 |
| Blend | Blend Labs, Inc. | Origination Platforms | 22 |
| nCino | nCino, Inc. | Origination Platforms | 16 |
| Plaid | Plaid Inc. | Cashflow Documents | 0 |
| Socure RiskOS | Socure Inc. | Fraud Identity | 0 |
| Featurespace | Featurespace Limited (UK company 05640420; subsidiary of Visa Inc.) owned by Visa Inc. | Fraud Identity | 0 |
| Feedzai | Feedzai – Consultadoria e Inovação Tecnológica, S.A. | Fraud Identity | 0 |
| SAS Credit Scoring | SAS Institute Inc. | Credit Models | 0 |
“Lenders we can evidence” counts organisations seen running an address on the platform's own domain in archived captures, and organisations the vendor names in its own customer stories, each checked against the vendor's page. Neither shows which features are switched on, and none of this is a market share.